Nonwoven Polyester Fabric Filter Bag






| Categories | Dust Collector Filter Bag | 
|---|---|
| Trademark/Brand | Chity | 
| Material | 100% Polyester | 
| Weight | 550gsm | 
| Continous Temperature | 130 | 
| Peak Temperature | 150 | 
| Finish Treatment | Heat Stabilization, Glaze, Singe | 
| FOB port | China | 
| Update Time | Nov 1,2025 | 
Detail Information
Introduction
Introduction
>Good Filtration Efficiency – Captures fine dust particles while allowing sufficient airflow.
                        >Moderate Temperature Resistance – Can withstand continuous temperatures up to 130°C (266°F) and short-term peaks up to 150°C (302°F).
>Good Mechanical Strength – High tensile strength and abrasion resistance, ensuring durability in industrial environments.
>Resistant to Mild Chemicals – Withstands weak acids, weak alkalis, and hydrocarbons but is sensitive to strong acids and alkalis.
>Moisture Resistance – Performs well in moderate humidity but may degrade under prolonged high-humidity exposure.
>Cost-Effective – More affordable than high-performance filter materials such as PTFE, PPS, or aramid (Nomex®).
>Versatile Applications – Suitable for industries like cement, food processing, pharmaceuticals, metalworking, and power plants.
 
                             
                        | Technical Specification | ||
| Name/Quality | 100% Polyester | |
| Component | Shell Fiber | 100% Polyster | 
| Scrim | PE filament fiber | |
| Weight/gsm | 550gsm±5% | |
| Thickness/mm | 2.0±0.2 | |
| Tensile Strenth N/5*20cm | Lenghth | ≥1000 | 
| Cross | ≥1500 | |
| Elongation at Break/% | Lenghth | ≤30 | 
| Cross | ≤50 | |
| Temperature/℃ | Continue | 130 | 
| Peaks | 150 | |
| Finish | Heat Stabilization, Glaze, Singe | |
Applilcation
                                Sample Content                            
                         
                            Physical Characteristics of Filter Bag Material
| Material | Weight/gsm | Thickness/mm | Continuous Temperature | Peak Temperature | 
| Polyester | 550 | 2.0±0.15 | 130 | 150 | 
| Polypropylene | 550 | 2.0±0.15 | 80 | 100 | 
| Fiberglass | 850 | 2.5±0.2 | 240 | 260 | 
| Acrylic | 550 | 2.0±0.15 | 130 | 150 | 
| Nomex | 550 | 2.0±0.15 | 190 | 210 | 
| PPS | 550 | 2.0±0.15 | 160 | 190 | 
| PTFE | 800 | 1.2±0.15 | 240 | 260 | 
| P84 | 550 | 2.0±0.15 | 260 | 280 | 
Chemical Characteristics of Filter Bag Material
| Material | Hydrolysis Resistance | Acid Resistance | Alkali Resistance | Oxidation | 
| Polyester | Poor | Moderate | Poor | Good | 
| Polypropylene | Excellent | Excellent | Excellent | Poor | 
| Fiberglass | Good | Good | Poor | Excellent | 
| Acrylic | Excellent | Excellent | Excellent | Poor | 
| Nomex | Moderate | Moderate | Moderate | Good | 
| PPS | Excellent | Excellent | Excellent | Moderate | 
| PTFE | Excellent | Excellent | Excellent | Excellent | 
| P84 | Good | Good | Moderate | Good | 
Review
- Loading...
Please send your message to us
If you would like to form a partnership with Chengtai, please fill out our Become a Partner form. Our dealership management team will contact you to discuss further cooperation one-on-one.
- *Tel
- *Title
- *Content
Please send your message to us
If you would like to form a partnership with Chengtai, please fill out our Become a Partner form. Our dealership management team will contact you to discuss further cooperation one-on-one.
- *Tel
- *Title
- *Content







