Aramid(Nomex) Filter Fabric & Filter Bag






| Categories | Dust Collector Filter Bag | 
|---|---|
| Trademark/Brand | Chity | 
| Material | Aramid | 
| Weight | 550 | 
| Continous Temperature | 190 | 
| Peak Temperature | 210 | 
| FOB port | China | 
| Update Time | Oct 31,2025 | 
Detail Information
Introduction
Key Features
>High-Temperature Resistance – Can withstand continuous temperatures up to 200°C (392°F), with short-term peaks up to 220°C (428°F).
                        >Good Mechanical Strength & Durability – High tensile and abrasion resistance ensures long service life.
>Moderate Chemical Resistance – Resists mild acids and alkalis but is sensitive to strong acids and oxidizing agents.
>Good Hydrolysis Resistance – Performs well in dry, high-temperature environments but is susceptible to degradation in high-humidity conditions.
>Excellent Filtration Efficiency – Captures fine dust particles while maintaining good airflow.
>Lower Cost than PTFE or PPS – Provides a cost-effective high-temperature filtration option.
>Available with Various Coatings & Treatments – Can be enhanced with PTFE coatings, water & oil repellents, and anti-static treatments.
 
                             
                        | Technical Specification | ||
| Name/Quality | Nomex | |
| Component | Shell Fiber | Aramid | 
| Scrim | Aramid | |
| Weight | 550 gsm | |
| Thickness | 2.0±0.15mm | |
| Tensile Strenth N/5*20cm | Lenghth | ≥800 | 
| Cross | ≥900 | |
| Elongation at Break/% | Lenghth | ≤30 | 
| Cross | ≤50 | |
| Temperature/℃ | Continue | 190 | 
| Peaks | 210 | |
| Finish | Heat Stabilization, Glaze, Singe | |
Applilcation
>Asphalt Mixing Plants – Withstands high heat from drying and mixing operations.
                        >Cement & Lime Kilns – Handles kiln dust and clinker dust.
>Metal & Foundry Industries – Filters dust and fumes from metal smelting and processing.
>Industrial Boilers & Power Plants – Captures fine particulate emissions from coal, biomass, and other fuel sources.
>Glass & Ceramic Manufacturing – Controls dust in high-temperature production environments.
 
                            Physical Characteristics of Filter Bag Material
| Material | Weight/gsm | Thickness/mm | Continuous Temperature | Peak Temperature | 
| Polyester | 550 | 2.0±0.15 | 130 | 150 | 
| Polypropylene | 550 | 2.0±0.15 | 80 | 100 | 
| Fiberglass | 850 | 2.5±0.2 | 240 | 260 | 
| Acrylic | 550 | 2.0±0.15 | 130 | 150 | 
| Nomex | 550 | 2.0±0.15 | 190 | 210 | 
| PPS | 550 | 2.0±0.15 | 160 | 190 | 
| PTFE | 800 | 1.2±0.15 | 240 | 260 | 
| P84 | 550 | 2.0±0.15 | 260 | 280 | 
Chemical Characteristics of Filter Bag Material
| Material | Hydrolysis Resistance | Acid Resistance | Alkali Resistance | Oxidation | 
| Polyester | Poor | Moderate | Poor | Good | 
| Polypropylene | Excellent | Excellent | Excellent | Poor | 
| Fiberglass | Good | Good | Poor | Excellent | 
| Acrylic | Excellent | Excellent | Excellent | Poor | 
| Nomex | Moderate | Moderate | Moderate | Good | 
| PPS | Excellent | Excellent | Excellent | Moderate | 
| PTFE | Excellent | Excellent | Excellent | Excellent | 
| P84 | Good | Good | Moderate | Good | 
Review
- Loading...
Please send your message to us
If you would like to form a partnership with Chengtai, please fill out our Become a Partner form. Our dealership management team will contact you to discuss further cooperation one-on-one.
- *Tel
- *Title
- *Content
Please send your message to us
If you would like to form a partnership with Chengtai, please fill out our Become a Partner form. Our dealership management team will contact you to discuss further cooperation one-on-one.
- *Tel
- *Title
- *Content







